2008 Activity Summary
A very belated, and somewhat truncated, summary of my 2008 sporting activity courtesy of some spreadsheet crunching this weekend.
In general, up from 2007, but as 1/4 of 2007 was untracked/Lucified I don’t think it’s that much of a difference.
My days of doing nothing are down to about 131, which I am happy about, although my mountain biking continues to suffer – work commuting and running count for most activities (and as I trained for and ran an ultra-marathon relay with Ragnar in 2008 the running part isn’t surprising).
The daily bike to work is quite astounding, and in terms of counts the round-trip counts as 1 (so the counts could be higher).
I do not think this year will be as impressive – we’re already car-shopping.
| 2008 Miles | 2008 Count | 2007 Miles | 2007 Count | 2006 Miles | 2006 Count | 2005 Miles | 2005 Count | |
|---|---|---|---|---|---|---|---|---|
| Work Bike | 1311 | 153 | 976 | 122 | 1498 | 124 | 2014 | 134 |
| Other Bike | 53 | 2 | - | 0 | - | 4 | 239 | 21 |
| Mtn Bike | - | 3 | - | 5 | 77 | 12 | - | - |
| Run | 435 | 81 | 311 | 54 | 163 | 41 | 230 | 42 |
| Trail Run | 15 | 2 | - | 0 | - | 5 | 51 | 6 |
| Hike | - | 1 | - | 2 | - | 12 | 65 | 7 |
| Snow | - | 3 | - | 1 | 0 | 12 | - | - |
| Other | - | 2 | - | 1 | 3 | 9 | 3 | 8 |
| Nada | - | 131 | - | 208 | 0 | 153 | - | - |
| Total (not nada) | 1814 | 247 | 1287 | 184 | 1751 | 219 | 2601 | 218 |
Shoe miles:
| Shoe | 2008 Miles | Number Runs | Average Miles |
|---|---|---|---|
| Blue Brooks | 116 | 23 | 5.04 |
| Cascadia (trail) | 81 | 13 | 6.23 |
| Red Brooks (deceased) | 22 | 5 | 4.45 |
| Yellow Brooks | 226 | 42 | 5.39 |
| Adrenaline Trail (semi-casual) | 24 | 4 | 6.09 |
And bike commuting:
| Bike | 2008 Rides | 2007 Rides | 2006 Rides (*) |
|---|---|---|---|
| Volpe | 86 | 62 | 32 |
| Redlien 925 | 69 | 57 | 48 |
(*) only started tracking bikes midway through 2006 after Redline 925 was purchased so the mighty wet winter rides on the Volpe aren’t there – I think the trend is set that the 925 is the summer bike.
